On a very pleasant May day, eleven of us walked from the end of Knoll Road in North Tamborine down to the National Park Gates on Tamborine Mountain Road. A couple of us first ferried cars down to the finish point on Tamborine Mountain Road so we did not have to return up the hill. This was a little more difficult than our last walk with the track heading downhill but generally a clear walking path on the old road which has been well weathered with areas covered by weed and loose stones. Some of us needed a walking stick. It took us about 3 hours to cover about 1.6km of track becasue as usual there were many species identification stops. All the way we had bird song around us.
Report
This walk commenced at the green waste dump at the end of Knoll Rd. We looked at the revegetation area on Dept Main Roads land which is managed by TM Landcare. It was originally planted by Jim Bolton and helpers and has been managed since by members. Adjacent to this area is a parcel of forested land purchased by Jim Bolton and given to the National Park.
The regeneration area was examined.
Madeira Vine is still common and needs immediate control. Solanum seaforthianum was photographed in flower.
Also photographed was a tall Pencil Cedar (Polyscias murrayi). Glochidion sumatrensis was also seen.
We walked round the waste dump and started down the old road which is the original access road up to Tamborine Mountain. The tall open forest consists of Tallow – wood (Eucalyptus microcorys), Sydney Blue Gum (E. saligna]]), Grey Gum (E. biturbinata) and Red Bloodwood (Corymbia gummifera ) growing on basalt.
We know that Siratro (Macroptilium atropurpureum) bred by CSIRO in Brisbane in the 1960s from South American parents, Glycine (Neonotonia javanica) from Africa and Archer Axillaris (Macrotyloma axillare) from Africa were aerially broadcast onto the northern slopes of TM in the early 1970s to improve the native pastures for cattle grazing. There is no doubt that roadside colonies of these legumes could easily have arrived from seed transported on vehicles.
That Silverleaf Desmodium now often called velcro weed (Desmodium uncinatum) from Central and South America arrived this way is almost inevitable. It would also have arrived on people’s clothing. Hard seed may also have arrived in the dung of grazing animals such as cattle, horses and wallabies and other seed eaters such as birds and bandicoots.
The native pasture was mainly Kangaroo grass (Themeda triandra). The invasion by these pasture legumes suppressed it for three reasons:
- They fixed nitrogen and raised the nitrogen status of the soil above that in which Kangaroo grass had evolved.
- They suppressed natural fires on which Kangaroo grass is dependent.
- They were grazed more frequently and at a heavier rate than Kangaroo grass is adapted. The ground storey part of the ecosystem changed. Native grasses started to be replaced by nitrogen loving weeds both grasses and non-grass herbs (forbs).
Then the cattle were removed (although only temporarily) when the area became part of Tamborine National Park (The Knoll section). Without adequate grazing the legumes became rampant, climbing trees and further changing the environment.
This was the weedy mess which confronted us. Some of the more prominent weeds, apart from the introduced legumes, were: Cobblers’ Pegs (Bidens pilosa), Palm grass (Setaria palmifolia), Morning Glory (Ipomea indica), Annual Ragweed (Ambrosia artemisiifolia) and Crofton weed (Ageratina adenophora).
As we descended the road surface changed from slabs of eroding basalt to sandstone rocks. The vegetation changed to open forest with Spotted Gums (Corymbia citriodora var, variegata), Many-fruited Bloodwoods (C. polycarpa), Pink Bloodwoods (C. intermedia), Rough-barked Apple (Angophora floribunda), Small-fruited Grey Gums with orange underbark (Eucalyptus propinqua), Grey Ironbark (E. siderophloia), and Narrow-leaved Ironbark (E. crebra). There were a few wattles, Rose Oak (Allocasuarina torulosa), Red Ash (Alphitonia excelsa), occasional Batswing Coral trees (Erythrina verspetilio), a pretty Wedge Pea in yellow flower and a patch of Dogwood (Jacksonia scoparia).
Down the road the Kangaroo grass became dominant and there were other native grasses and forbs – Hedgehog grasses (Echinopogon spp.), Wild Sorghum (Sarga leiocladum), Windmill grass (Enteropogon acicularis), Barbed Wire grass (Cymbopogon refractus) and Rattle Pods (Crotalaria spp.) and Plectranthus parviflorus.
Of concern was the increasing amount of Black Spear grass (Heteropogon contortus ) beside the track in the lower part. This grass has sharp seeds each with a long awn which twists with moisture and pushes the seed head through fur and wool into the hide. Its spread through coastal areas north of here made sheep farming impossible.
Videos
Looking around near the Track
A look over a cliff area.
A look at native bees swarming near knoll on tree.
Gallery DS
If you can name any un-named species photos, please send an email with the image row and position in the row. You could also right click the thumbnail and copy it for pasting in your email message.
- 2015-05-30 NW TNP-TheKnoll Exposed roots of Red Bloodwood Tree on Old Knoll Rd Bank
- Author: WebManagerDS
- 2015-05-30 NW TNP-TheKnoll - Pea bush was either Pultenaea euchila - Orange Pultenaea
- Author: WebManagerDS
- Description:
Gallery JPeate
If you can name any un-named species photos, please send an email with the image row and postion in the row. You could also right click the thumbnail and copy it for pasting in your email message.
Species Noted on Walk
Species Surveys
Date observation | Species type | Name scientific | Name common | Name scientific other | Observation source |
2000-09-24 | Shrub | Acacia disparrima | Hickory Wattle | |1-Acacia aulacocarpa|2-Acacia disparrima disparrima|3-| | Chenowyth Report |
2000-09-24 | Shrub | Acacia maidenii | Maiden's Wattle | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Acalypha nemorum | Southern Acalypha | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Acronychia laevis | Glossy Acronychia | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Adiantum hispidulum hispidulum | Rough Maidenhair Fern | |1-Adiantum hispidulum|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Actephila lindleyi | Actephila | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Alchornea ilicifolia | Native Holly | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Alectryon tomentosus | Hairy Alectryon | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Herb | Alpinia caerulea | Blue Native Ginger | |1-Alpinia coerulea|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Alyxia ruscifolia ruscifolia | Chain Fruit | |1-Alyxia ruscifolia|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Aphananthe philippinensis | Native Elm | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Aphanopetalum resinosum | Gum Vine | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Araucaria cunninghamii | Hoop Pine | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Arytera foveolata | Pitted Coogera | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Asplenium australasicum | 0 | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Gossia bidwillii | Python Tree | |1-Austromyrtus bidwillii|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Austrosteenisia blackii blackii | Blood Vine | |1-Kunstleria blackii|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Baloghia inophylla | Scrub Bloodwood | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Bosistoa pentacocca pentacocca | Ferny-Leaved Bosistoa | |1-Bosistoa pentacocca|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Caesalpinia subtropica | Corky Prickle-Vine | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Psydrax lamprophylla | Large-Leaved Canthium | |1-Canthium lamprophyllum|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Capparis arborea | Native Caper | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Capparis sarmentosa | Scrambling Caper | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Carissa ovata | Currant Bush | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Celtis paniculata | Native Celtis | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Cissus antarctica | Kangaroo Vine | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Citrus australasica | Finger Lime | |1-Microcitrus australasica|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Cleistanthus cunninghamii | Cleistanthus | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Cordyline congesta | Tooth-Leaved Palm Lily | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Cordyline petiolaris | Broad-Leaved Palm Lily | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Croton acronychioides | Thick-Leaved Croton | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Cryptocarya bidwillii | Yellow Laurel | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Cryptocarya sclerophylla | Hard Cryptocarya | |1-Cryptocarya sp. aff. bidwillii|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Cupaniopsis parvifolia | Small-Leaved Tuckeroo | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Herb | Cyperus gracilis | Slender Sedge | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Derris involuta | Native Derris | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Herb | Dianella caerulea | Blueberry Lily | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Diospyros fasciculosa | Grey Ebony | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Diospyros geminata | Scaly Ebony | |1-Diospyros ferrea geminata|2-|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Doodia aspera | Rasp Fern | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Drypetes deplanchei | Yellow Tulip | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Elaeocarpus obovatus | Hard Quandong | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Excoecaria dallachyana | Brush Poison Tree | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Ficus obliqua | Small-Leaved Fig | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Geitonoplesium cymosum | Scrambling Lily | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Herb | Gymnostachys anceps | Settler's Flax | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Harpullia hillii | Blunt-Leaved Tulip | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Harpullia pendula | Tulipwood | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Hibiscus heterophyllus | Native Rosella | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Hodgkinsonia ovatiflora | Hodgkinsonia | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Homalanthus nutans | Bleeding Heart | |1-Homalanthus populifolius|2-Omalanthus nutans|3-Omalanthus populifolius| | Chenowyth Report |
2000-09-24 | Tree | Ixora beckleri | Native Ixora | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Jagera pseudorhus | Foambark | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree-Shrub | Lantana camara camara | Lantana | |1-Lantana camara|2-Lantana camera|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Lastreopsis munita | Dwarf Shield Fern | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Lophostemon confertus | Brush Box | |1-Tristania conferta|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Melia azedarach | White Cedar | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Melodorum leichhardtii | Zigzag Vine | |1-Rauwenhoffia leichhardtii|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Notelaea johnsonii | Veinless Mock-Olive | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Notelaea longifolia | Large Mock-Olive | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Grass | Oplismenus undulatifolius mollis | Rainforest Beard Grass | |1-Oplismenus undulatifolius|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Parsonsia lenticillata | Silkpod | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Parsonsia velutina | Hairy Silky Pod | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Shrub | Pavetta australiensis | Pavetta | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Pellaea falcata | 0 | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Orchid | Peristeranthus hillii | Drooping Tree Orchid | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Platycerium bifurcatum | Elkhorn Fern | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Platycerium superbum | Staghorn Fern | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Planchonella cotinifolia cotinifolia | Small-Leaved Coondoo | |1-Pouteria cotinifolia cotinifolia|2-Planchonella cotinifolia|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Pyrrosia confluens | Robber Fern | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Myrsine variabilis | Muttonwood | |1-Rapanea variabilis|2-|3-| | Chenowyth Report |
2000-09-24 | Orchid | Rhinerrhiza divitiflora | Raspy Root | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Rhodamnia dumicola | Rib-Fruited Malletwood | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Ripogonum album | White Supplejack | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Orchid | Sarcochilus olivaceus | Golden Sarchochilus | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Senecio tamoides | Canary Creeper | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Scolopia braunii | Flintwood | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Siphonodon australis | Ivorywood | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Herb | Solanum stelligerum | Devil's Needles | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Sterculia quadrifida | Peanut Tree | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Tetrastigma nitens | Three-Leaf Water Vine | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Toechima tenax | Pitted-Leaf Steelwood | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Tragia novaehollandiae | Stinging Vine | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Vitex lignum-vitae | Tree Of Life/Lignum-Vitae | |1-Premna lignum-vitae|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Alectryon subdentatus | Hard Alectryon | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Atalaya salicifolia | Whitewood | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Elaeodendron australe australe | Red Olive Plum | |1-Cassine australis|2-Cassine australis australis|3-Elaeodendron australe| | Chenowyth Report |
2000-09-24 | Shrub | Pittosporum multiflorum | Orange Thorn | |1-Citriobatus pauciflorus|2-|3-| | Chenowyth Report |
2000-09-24 | Orchid | Thelychiton gracilicaule | Orange And Brown Orchid | |1-Dendrobium gracilicaule|2-|3-| | Chenowyth Report |
2000-09-24 | Orchid | Dendrobium speciosum | King Orchid | |1-Dendrobium speciosum hillii|2-Thelychiton tarberi|3-| | Chenowyth Report |
2000-09-24 | Vine | Dioscorea transversa | Native Yam | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Ferns & Allies | Drynaria rigidula | Basket Fern | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Everistia vacciniifolia nervosa | Small-Leaved Canthium | |1-Everistia vacciniifolia|2- Canthium vaciniifolium|3-| | Chenowyth Report |
2000-09-24 | Tree | Exocarpos latifolius | Broad-Leaved Ballart | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Herb | Gahnia aspera | Saw Sedge | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree-Shrub | Loesneriella barbata | Knot Vine | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Maclura cochinchinensis | Cockspur Thorn | |1-Cudrania cochinchinensis|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Mallotus claoxyloides | Green Kamala | |1-Mallotus megadontus|2-Mallotus claoxyloides angustifolius|3-| | Chenowyth Report |
2000-09-24 | Tree | Pittosporum revolutum | Hairy Pittosporum | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Vine | Pleogyne australis | Pleogyne/Wiry Grape | |1-|2-|3-| | Chenowyth Report |
2000-09-24 | Tree | Planchonella myrsinifolia | Blunt-Leaved Coondoo | |1-Pouteria myrsinifolia|2-Pouteria myrsinoides|3-| | Chenowyth Report |
2000-09-24 | Tree | Strychnos psilosperma | Strychnine Tree | |1-|2-|3-| | Chenowyth Report |
2001-06-13 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2001-06-13 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2001-06-13 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2003-05-20 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2003-05-20 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2003-06-10 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2003-06-11 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2003-06-11 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2005-06-04 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2005-06-04 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2005-06-04 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2005-06-04 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2005-06-04 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2005-06-04 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2006-06-17 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2007-06-02 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
2007-06-02 | Bird | Menura alberti | Albert's Lyrebird | |1-|2-|3-| | T.M.N.H.A. |
Below are Tags to click to find related content.