First worked in this area in 1989
Information at Queensland Government Departmnent of National Parks, Sport and Racing - About Tamborine
Click on image thumbnails for pop-up larger quality image.
Work Activity
First worked in this area in 1989
-
Cleared lantana along either side of the track from the Palm Grove Avenue entrance to the old 1930’s building and replanted with rainforest plants.
-
Cleared lantana along an unformed road (a continuation of Palm Grove Avenue).
-
Ongoing maintenance and weed control of these two revegetated plots.
-
Laid concrete pavers at the Palm Grove Avenue track entrance.
-
Using wheel barrows moved road base from Palm Grove Avenue to reform the track to the first “T” junction.
-
Carried a log into the Burrawang Lookout to build the seat at this lookout. This section of the track is presently closed.
-
Cleared the “easement” track at the end of Eagle Heights Road of lantana, exotic ginger, ochna and climbing asparagus and replanted and maintained the track.
-
Removed an isolated patch of lantana on the Jenyns Falls track.
-
Cleared the Palm Grove tracks of trees, branches, vines and palm fronds after a big storm.
-
Replaced 4 bridges along the track.
-
Painting of signage and park infrastructure.
TNP Section Aricles
{title} {introtext:300} {readmore}
{title} {introtext:300} {readmore}
{title} {introtext:300} {readmore}
{title} {introtext:300} {readmore}
Species
Identifications from one or more of local experts. Green links are automatic for a Wikipedia search. They may not always get the best result.
2008-05-17 | Survey Tamborine Mountain Landcare 5012 | |
species_type | name_scientific_wiki | name_common |
Bird | Gerygone mouki | Brown Warbler |
Bird | Ailuroedus crassirostris | Green Catbird |
Bird | Platycercus elegans elegans | Crimson Rosella |
Bird | Rhipidura albiscapa alisteri | Pied Fantail |
Bird | Alectura lathami | Brush Turkey |
Bird | Acanthiza pusilla | Brown Thornbill |
Bird | Ptilonorhynchus violaceus | Satin Bowerbird |
Bird | Chrysococcyx lucidus | Shining Bronze Cuckoo |
Bird | Rhipidura leucophrys | Willie Wagtail |
Bird | Ptilinopus magnificus | Wompoo Pigeon |
Bird | Manorina melanocephala | Noisy Miner |
Bird | Zosterops lateralis | Silvereye |
Bird | Dacelo novaeguineae | Laughing Kookaburra |
Bird | Cracticus torquatus | Grey Butcherbird |
Bird | Lopholaimus antarcticus | Topknot Pigeon |
Bird | Meliphaga lewinii | Lewin's Honeyeater |
Bird | Pardalotus striatus | Striated Pardalote |
Bird | Gymnorhina tibicen tibicen | Australian Magpie |
Bird | Calyptorhynchus funereus | Yellow-Tailed Black Cockatoo |
Bird | Acanthorhynchus tenuirostris | Eastern Spinebill |
Bird | Sericornis frontalis | White-Browed Scrubwren |
Bird | Strepera graculina | Pied Currawong |
Bird | Trichoglossus haematodus | Rainbow Lorikeet |
Bird | Eopsaltria australis chrysorrhoa | Eastern Yellow Robin |
Bird | Sericornis magnirostris | Large-Billed Scrubwren |
Bird | Corvus orru | Torresian Crow |
Bird | Alisterus scapularis | King Parrot |
Bird | Psophodes olivaceus | Eastern Whipbird |
Ferns & Allies | Blechnum cartilagineum | Gristle Fern |
Ferns & Allies | Platycerium bifurcatum | Elkhorn Fern |
Ferns & Allies | Platycerium superbum | Staghorn Fern |
Ferns & Allies | Arthropteris tenella | Climbing Fishbone Fern |
Herb | Alpinia caerulea | Blue Native Ginger |
Herb | Aneilema acuminatum | Aneilema |
Herb | Pseuderanthemum variabile | Pastel Flower/Love Flower |
Herb | Tripladenia cunninghamii | Bush Lily |
Herb | Pollia crispata | White Pollia |
Herb | Dianella caerulea | Blueberry Lily |
Herb | Alocasia brisbanensis | Cunjevoi |
Orchid | Thelychiton gracilicaule | Orange And Brown Orchid |
Orchid | Dendrobium speciosum | King Orchid |
Shrub | Linospadix monostachya | Walking Stick Palm |
Shrub | Sambucus australasica | Native Elderberry |
Shrub | Breynia oblongifolia | Coffee Bush/Breynia |
Shrub | Atractocarpus chartaceus | Narrow-Leaved Gardenia |
Shrub | Eupomatia laurina | Bolwarra |
Shrub | Wilkiea huegeliana | Veiny Wilkiea |
Shrub | Meiogyne stenopetala | Fruit Orange |
Shrub | Cordyline petiolaris | Broad-Leaved Palm Lily |
Shrub | Pittosporum multiflorum | Orange Thorn |
Shrub | Rubus rosifolius | Rose-Leaved Bramble |
Tree | Daphnandra apetala | Socketwood |
Tree | Neolitsea dealbata | White Bollygum |
Tree | Dysoxylum fraserianum | Rosewood |
Tree | Planchonella australis | Wild Plum/Black Plum |
Tree | Syzygium crebrinerve | Black Watergum |
Tree | Arytera distylis | Twin-Leaved Coogera |
Tree | Olea paniculata | Native Olive |
Tree | Pseudoweinmannia lachnocarpa | Rose Marara |
Tree | Litsea reticulata | Bolly Gum |
Tree | Brachychiton acerifolius | Flame Tree |
Tree | Acacia melanoxylon | Blackwood |
Tree | Sloanea australis australis | Maiden's Blush |
Tree | Geissois benthamii | Red Carabeen |
Tree | Argyrodendron trifoliolatum | White Booyong |
Tree | Citronella moorei | Churnwood |
Tree | Eucalyptus grandis | Flooded Gum |
Tree | Aphananthe philippinensis | Native Elm |
Tree | Dendrocnide photinophylla | Shining-Leaved Stinging Tree |
Tree | Syzygium ingens | Red Apple |
Tree | Gmelina leichhardtii | White Beech |
Tree | Pennantia cunninghamii | Brown Beech |
Tree | Araucaria cunninghamii | Hoop Pine |
Tree | Polyscias elegans | Celerywood |
Tree | Akania bidwillii | Turnipwood |
Tree | Sloanea woollsii | Yellow Carabeen |
Tree | Homalanthus nutans | Bleeding Heart |
Tree | Auranticarpa rhombifolia | Diamond-Leaf Pittosporum |
Tree | Ficus fraseri | Sandpaper Fig |
Tree | Archontophoenix cunninghamiana | Piccabeen Palm |
Tree | Melicope micrococca | White Euodia |
Tree | Flindersia australis | Crows Ash |
Tree | Polyscias murrayi | Pencil Cedar |
Tree | Jagera pseudorhus | Foambark |
Tree | Baloghia inophylla | Scrub Bloodwood |
Tree | Cryptocarya obovata | Pepperberry |
Tree | Ficus macrophylla | Moreton Bay Fig |
Tree | Archidendron grandiflorum | Pink Laceflower |
Tree | Flindersia xanthoxyla | Long Jack |
Tree | Neolitsea australiensis | Grey Bollygum |
Tree | Castanospermum australe | Blackbean |
Tree | Alphitonia excelsa | Red Ash/Soap Tree |
Tree | Diploglottis australis | Native Tamarind |
Tree | Baloghia marmorata | Jointed Baloghia |
Tree | Pittosporum revolutum | Hairy Pittosporum |
Tree | Dendrocnide excelsa | Giant Stinging Tree |
Tree | Ficus watkinsiana | Strangler Fig |
Tree-Shrub | Lantana camara camara | Lantana |
Vine | Cayratia clematidea | Slender Grape |
Vine | Flagellaria indica | Supplejack |
Vine | Cissus antarctica | Kangaroo Vine |
Vine | Embelia australiana | Embelia |
Vine | Trichosanthes subvelutina | Silky Cucumber |
Vine | Pandorea jasminoides | Bower Vine |
Vine | Maclura cochinchinensis | Cockspur Thorn |
Vine | Parsonsia fulva | Furry Silky Pod |
Vine | Clematis glycinoides submutica | Headache Vine |
Vine | Ripogonum album | White Supplejack |
Vine | Calamus muelleri | Lawyer Vine |
Vine | Piper hederaceum | Pepper-Vine |
Vine | Ripogonum elseyanum | Hairy Supplejack |
Vine | Callerya megasperma | Native Wistaria |
Vine | Dioscorea transversa | Native Yam |
Vine | Smilax australis | Barbwire Vine |
Vine | Rubus moluccanus moluccanus | Molucca Raspberry |
Vine | Pothos longipes | Pothos |
Vine | Stephania japonica discolor | Tape Vine |
2003-06-27 | Other Survey 6002 | |
species_type | name_scientific_wiki | name_common |
Ferns & Allies | Asplenium polyodon | 0 |
Ferns & Allies | Platycerium superbum | Staghorn Fern |
Ferns & Allies | Doodia aspera | Rasp Fern |
Ferns & Allies | Microsorum scandens | Fragrant Fern |
Ferns & Allies | Adiantum formosum | Giant Maidenhair Fern |
Ferns & Allies | Arthropteris tenella | Climbing Fishbone Fern |
Ferns & Allies | Platycerium bifurcatum | Elkhorn Fern |
Ferns & Allies | Lastreopsis munita | Dwarf Shield Fern |
Ferns & Allies | Asplenium australasicum | 0 |
Herb | Alpinia caerulea | Blue Native Ginger |
Herb | Lomandra spicata | Rain Forest Mat-Rush |
Herb | Alocasia brisbanensis | Cunjevoi |
Mistletoe | Notothixos cornifolius | Kurrajong Mistletoe |
Orchid | Dendrobium speciosum | King Orchid |
Shrub | Wilkiea austroqueenslandica | Smooth Wilkiea |
Shrub | Wilkiea huegeliana | Veiny Wilkiea |
Shrub | Linospadix monostachya | Walking Stick Palm |
Shrub | Solanum corifolium | Straggling Nightshade |
Shrub | Meiogyne stenopetala | Fruit Orange |
Shrub | Cordyline petiolaris | Broad-Leaved Palm Lily |
Shrub | Pittosporum multiflorum | Orange Thorn |
Shrub | Carissa ovata | Currant Bush |
Tree | Sloanea woollsii | Yellow Carabeen |
Tree | Ficus macrophylla | Moreton Bay Fig |
Tree | Cryptocarya sclerophylla | Hard Cryptocarya |
Tree | Cupaniopsis newmanii | Long-Leaved Tuckeroo |
Tree | Baloghia inophylla | Scrub Bloodwood |
Tree | Polyscias elegans | Celerywood |
Tree | Dysoxylum mollissimum molle | Red Bean |
Tree | Aphananthe philippinensis | Native Elm |
Tree | Ficus watkinsiana | Strangler Fig |
Tree | Geissois benthamii | Red Carabeen |
Tree | Daphnandra apetala | Socketwood |
Tree | Beilschmiedia elliptica | Grey Walnut |
Tree | Planchonella australis | Wild Plum/Black Plum |
Tree | Litsea reticulata | Bolly Gum |
Tree | Dysoxylum rufum | Hairy Rosewood |
Tree | Araucaria cunninghamii | Hoop Pine |
Tree | Stenocarpus sinuatus | Wheel Of Fire Tree |
Tree | Neolitsea dealbata | White Bollygum |
Tree | Gossia bidwillii | Python Tree |
Tree | Beilschmiedia obtusifolia | Blush Walnut |
Tree | Syzygium ingens | Red Apple |
Tree | Pseudoweinmannia lachnocarpa | Rose Marara |
Tree | Elattostachys nervosa | Green Tamarind |
Tree | Citronella moorei | Churnwood |
Tree | Archontophoenix cunninghamiana | Piccabeen Palm |
Tree | Streblus brunonianus | Whale-Bone Tree |
Tree | Syzygium crebrinerve | Black Watergum |
Tree | Pennantia cunninghamii | Brown Beech |
Tree | Hedraianthera porphyropetala | Hedraianthera |
Tree | Dendrocnide excelsa | Giant Stinging Tree |
Tree | Brachychiton acerifolius | Flame Tree |
Tree | Mallotus discolor | White Kamala |
Tree | Cleistanthus cunninghamii | Cleistanthus |
Tree | Archidendron grandiflorum | Pink Laceflower |
Tree | Ixora beckleri | Native Ixora |
Tree | Diospyros pentamera | Myrtle Ebony |
Tree | Akania bidwillii | Turnipwood |
Tree | Endiandra discolor | Rose Walnut |
Tree | Argyrodendron trifoliolatum | White Booyong |
Tree | Jagera pseudorhus | Foambark |
Tree | Sarcomelicope simplicifolia simplicifolia | Bauerella - Yellow Aspen |
Tree | Endiandra muelleri bracteata | Northern Rose Walnut |
Tree | Croton acronychioides | Thick-Leaved Croton |
Tree | Vitex lignum-vitae | Tree Of Life/Lignum-Vitae |
Tree | Diploglottis australis | Native Tamarind |
Tree | Castanospermum australe | Blackbean |
Tree | Alphitonia excelsa | Red Ash/Soap Tree |
Tree | Sloanea australis australis | Maiden's Blush |
Tree | Endiandra pubens | Hairy Walnut |
Tree | Cryptocarya obovata | Pepperberry |
Vine | Legnephora moorei | Big-Leaf Vine |
Vine | Celastrus subspicata | Large-Leaved Staff Vine |
Vine | Melodorum leichhardtii | Zigzag Vine |
Vine | Cissus antarctica | Kangaroo Vine |
Vine | Cissus sterculiifolia | Long-Leaved Water Vine |
Vine | Ripogonum album | White Supplejack |
Vine | Embelia australiana | Embelia |
Vine | Trophis scandens scandens | Burny Vine |
Vine | Piper hederaceum | Pepper-Vine |
Vine | Calamus muelleri | Lawyer Vine |
Vine | Sarcopetalum harveyanum | Pearl Vine |
Vine | Tylophora paniculata | Thin-Leaved Tylophora |
Vine | Dioscorea transversa | Native Yam |
Vine | Melodinus acutiflorus | Hairy Melodinus |
Vine | Melodinus australis | Southern Melodinus |
Upcoming Events - notified by email if you request addition to the email group with the FoTNP Coorinator
Below are Tags to click to find related content.